1
/
of
3
Interior Crocodile x FIG - LE1 HeatMap
Interior Crocodile x FIG - LE1 HeatMap
X
X
X
AUCTION HAS ENDED
End date:
03-15-2025 - 02:10:00 PM
Winning bid: $69.00 (34 bids)
Place automatic bid
Bids
Bidder | Amount | Date |
---|---|---|
A*** R****** | $69.00 | 03-15-2025 - 01:33:04 PM |
J***** T******* | $68.00 | 03-15-2025 - 01:33:00 PM |
A*** R****** | $67.00 | 03-15-2025 - 01:33:00 PM |
J***** T******* | $66.00 | 03-15-2025 - 01:32:47 PM |
A*** R****** | $65.00 | 03-15-2025 - 01:32:47 PM |
J***** T******* | $63.00 | 03-15-2025 - 01:32:39 PM |
A*** R****** | $62.00 | 03-15-2025 - 01:32:39 PM |
J***** T******* | $61.00 | 03-15-2025 - 12:19:56 PM |
A*** R****** | $60.00 | 03-15-2025 - 12:19:56 PM |
J***** T******* | $56.00 | 03-15-2025 - 12:19:46 PM |
A*** R****** | $55.00 | 03-15-2025 - 12:19:46 PM |
J***** T******* | $51.00 | 03-15-2025 - 12:19:41 PM |
A*** R****** | $50.00 | 03-15-2025 - 12:19:41 PM |
J***** T******* | $47.00 | 03-15-2025 - 12:19:37 PM |
A*** R****** | $46.00 | 03-15-2025 - 12:19:37 PM |
J***** T******* | $45.00 | 03-15-2025 - 12:19:26 PM |
A*** R****** | $44.00 | 03-15-2025 - 12:19:26 PM |
J***** T******* | $43.00 | 03-15-2025 - 12:19:17 PM |
A*** R****** | $42.00 | 03-15-2025 - 12:19:17 PM |
J***** T******* | $41.00 | 03-15-2025 - 12:19:02 PM |
A*** R****** | $40.00 | 03-15-2025 - 12:19:02 PM |
J***** T******* | $36.00 | 03-15-2025 - 05:31:03 AM |
E**** p*** | $35.00 | 03-15-2025 - 05:31:03 AM |
J***** T******* | $34.00 | 03-15-2025 - 03:23:10 AM |
E**** p*** | $33.00 | 03-14-2025 - 10:30:57 PM |
A*** R****** | $32.00 | 03-14-2025 - 08:52:52 PM |
C********** F***** | $30.00 | 03-14-2025 - 03:34:17 PM |
J*** D** | $27.00 | 03-14-2025 - 02:45:45 PM |
C**** J****** | $25.00 | 03-14-2025 - 02:38:08 PM |
P*** A****** | $20.00 | 03-14-2025 - 02:18:03 PM |
J**** M******* | $11.00 | 03-14-2025 - 02:17:21 PM |
D**** R*** | $10.00 | 03-14-2025 - 02:16:31 PM |
J**** M******* | $6.00 | 03-14-2025 - 02:15:45 PM |
D**** R*** | $5.00 | 03-14-2025 - 02:15:06 PM |
Submit bid
Please click the confirm button below to place your bid.
Submitting bid ...
Interior Crocodile LE1 - "Sunrise Orange" Variant
24-Hour Auction ( Ends tomorrow at 2:10 PM Central)
- Artist: FIG
- Material: 3D Printed PLA
- Color: Orange Gradient
- Dimensions:
- Head Section: 6" tall
- Body Section: 6" tall
- Tail Section: 9" tall
- Total Length: 21 inches
- Edition: LE1 Hand-numbered on bottom
Pieces can be displayed freely—ideal for tabletops or shelves. Easily mountable with magnets, command strips, or double-sided tape to create your perfect arrangement.
Auction Details:
- Sniper Rule: Bids placed within last 5 minutes extend auction by +3 minutes.
- Max Bid Increase: $100 per bid.
- Payment: Invoice due within 24 hours.
- Auto-Bidding: Available if you can't attend auction end.
- All Sales Final: Custom-made item; slight imperfections may exist.
- Questions: Post questions in the MAS FB Auction Mega Thread.
Share


